Intel 5CGXFC7C6F23C6N
Part Number | 5CGXFC7C6F23C6N |
Manufacturer | Intel |
Package / Case | Tray |
Description | IC FPGA 240 I/O 484FBGA |
In Stock | We Can Ship Immediately |
Unit Price | Request a Quote |
Datesheet | 5CGXFC7C6F23C6N Datesheet |
Guarantee | New and original |
Category | Integrated Circuits (ICs) |
Filter | Embedded - FPGAs (Field Programmable Gate Array) |
Quick Inquiry
5CGXFC7C6F23C6N Specifications
Part Number: | 5CGXFC7C6F23C6N |
Brand: | Intel |
Lifecycle: | Active |
RoHS: | Lead free / RoHS Compliant |
Category: | Integrated Circuits (ICs) |
Subcategory: | Embedded - FPGAs (Field Programmable Gate Array) |
Manufacturer: | Intel |
Halogen Free: | Satisfy |
Popularity: | High popularity |
Supply Demand: | Sufficient |
Alternative Parts: | E-mail Us / Technical Support |
Series: | Cyclone® V GX |
Package: | Tray |
Part Status: | Active |
Number of LABs/CLBs: | 56480 |
Number of Logic Elements/Cells: | 149500 |
Total RAM Bits: | 7880704 |
Number of I/O: | 240 |
Number of Gates: | - |
Voltage - Supply: | 1.07V ~ 1.13V |
Mounting Type: | Surface Mount |
Operating Temperature: | 0°C ~ 85°C (TJ) |
Package / Case: | 484-BGA |
Supplier Device Package: | 484-FBGA (23x23) |
Recently Sold
- TT in advance (bank transfer), Credit Card, PayPal can be chosen.
- Cash transfer only. (Transfer with checks and bills are not accepted.)
- Customer is responsible for paying all possible charges,including sales tax, VAT and customs charges,etc.
- If you need the detailed invoice or tax ID,please email us.
- FedEx, DHL, and UPS can be selected.
- You can select whether to charge shipping fee by your shipping account or to charge by our side.
- Please confirm with the logistics company in advance if you are in a remote area. (It may cost extra fees (35-50 USD) for delivery at those areas.)
- Delivery time: At the same day (Order deadline is 2pm, HK Time).
- Delivery date: usually 2 to 7 working days.
- It is unable to appoint a date of delivery.
- Tracking number will be sent once your order has been shipped. (It may take up to 24 hours before carriers display the info.)