Texas Instruments DRV5055A4QDBZR
| Part Number | DRV5055A4QDBZR |
| Manufacturer | Texas Instruments |
| Package / Case | TO-236-3, SC-59, SOT-23-3 |
| Description | SENSOR HALL ANALOG SOT23-3 |
| In Stock | We Can Ship Immediately |
| Unit Price | Request a Quote |
| Datesheet | DRV5055A4QDBZR Datesheet |
| Guarantee | New and original |
| Category | Sensors, Transducers |
| Filter | Magnetic Sensors - Linear, Compass (ICs) |
Quick Inquiry
DRV5055A4QDBZR Specifications
| Part Number: | DRV5055A4QDBZR |
| Brand: | Texas Instruments |
| Lifecycle: | Active |
| RoHS: | Lead free / RoHS Compliant |
| Category: | Sensors, Transducers |
| Subcategory: | Magnetic Sensors - Linear, Compass (ICs) |
| Manufacturer: | Texas Instruments |
| Halogen Free: | Satisfy |
| Popularity: | High popularity |
| Supply Demand: | Sufficient |
| Alternative Parts: | E-mail Us / Technical Support |
| Part Status: | Active |
| Technology: | Hall Effect |
| Axis: | Single |
| Output Type: | Analog Voltage |
| Sensing Range: | ±169mT |
| Voltage - Supply: | 3V ~ 3.63V, 4.5V ~ 5.5V |
| Current - Supply (Max): | 10mA |
| Current - Output (Max): | 1mA |
| Resolution: | - |
| Bandwidth: | 20kHz |
| Operating Temperature: | -40°C ~ 125°C |
| Features: | Temperature Compensated |
| Package / Case: | TO-236-3, SC-59, SOT-23-3 |
| Supplier Device Package: | SOT-23-3 |
Recently Sold
- TT in advance (bank transfer), Credit Card, PayPal can be chosen.
- Cash transfer only. (Transfer with checks and bills are not accepted.)
- Customer is responsible for paying all possible charges,including sales tax, VAT and customs charges,etc.
- If you need the detailed invoice or tax ID,please email us.
- FedEx, DHL, and UPS can be selected.
- You can select whether to charge shipping fee by your shipping account or to charge by our side.
- Please confirm with the logistics company in advance if you are in a remote area. (It may cost extra fees (35-50 USD) for delivery at those areas.)
- Delivery time: At the same day (Order deadline is 2pm, HK Time).
- Delivery date: usually 2 to 7 working days.
- It is unable to appoint a date of delivery.
- Tracking number will be sent once your order has been shipped. (It may take up to 24 hours before carriers display the info.)






